|
|
| Bottom of This Page |
Data Representation of the ASCII Code for the Characters 020H Through 03FH.
| HEX | DEC | CHAR |
| 20 | 32 | SP |
| 21 | 33 | ! |
| 22 | 34 | " |
| 23 | 35 | # |
| 24 | 36 | $ |
| 25 | 37 | % |
| 26 | 38 | & |
| 27 | 39 | ' |
| 28 | 40 | ( |
| 29 | 41 | ) |
| 2A | 42 | * |
| 2B | 43 | + |
| 2C | 44 | , |
| 2D | 45 | - |
| 2E | 46 | . |
| 2F | 47 | / |
| 30 | 48 | 0 |
| 31 | 49 | 1 |
| 32 | 50 | 2 |
| 33 | 51 | 3 |
| 34 | 52 | 4 |
| 35 | 53 | 5 |
| 36 | 54 | 6 |
| 37 | 55 | 7 |
| 38 | 56 | 8 |
| 39 | 57 | 9 |
| 3A | 58 | : |
| 3B | 59 | ; |
| 3C | 60 | < |
| 3D | 61 | = |
| 3E | 62 | > |
| 3F | 63 | ? |
Sources: Various books, the Internet, and various encyclopedias.
Kilder: Forskellige bøger, internettet og forskellige leksikoner.
|
|