Bottom of This Page |
Data Representation of the ASCII Code for the Characters 00H Through 01FH.
HEX | DEC | CHAR | CTRL |
00 | 0 | NUL | ^@ |
01 | 1 | SOH | ^A |
02 | 2 | STX | ^B |
03 | 3 | ETX | ^C |
04 | 4 | EOT | ^D |
05 | 5 | ENQ | ^E |
06 | 6 | ACK | ^F |
07 | 7 | BEL | ^G |
08 | 8 | BS | ^H |
09 | 9 | HT | ^I |
0A | 10 | LF | ^J |
0B | 11 | VT | ^K |
0C | 12 | FF | ^L |
0D | 13 | CR | ^M |
0E | 14 | SO | ^N |
0F | 15 | SI | ^O |
10 | 16 | DLE | ^P |
11 | 17 | DC1 | ^Q |
12 | 18 | DC2 | ^R |
13 | 19 | DC3 | ^S |
14 | 20 | DC4 | ^T |
15 | 21 | NAK | ^U |
16 | 22 | SYN | ^V |
17 | 23 | ETB | ^W |
18 | 24 | CAN | ^X |
19 | 25 | EM | ^Y |
1A | 26 | SUB | ^Z |
1B | 27 | ESC | |
1C | 28 | FS | |
1D | 29 | GS | |
1E | 30 | RS | |
1F | 31 | US |
Sources: Various books, the Internet, and various encyclopedias.
Kilder: Forskellige bøger, internettet og forskellige leksikoner.
|