Bottom of This Page |
Nationality Plates / Nationalitetsmærker | ||
A | Austria | Østrig |
AL | Albania | Albanien |
AM | Armenia | Armenien |
AND | Andorra | Andorra |
AUS | Australia | Australien |
AZ | Azerbaijan | Azerbajdzhan, Aserbajdsjan |
B | Belgium | Belgien |
BG | Bulgaria | Bulgarien |
BIH | Bosnia-Herzegovina | Bosnien-Hercegovina |
BLR | Byelorussia, Belarus, White Russia | Hviderusland |
BR | Brazil | Brasilien |
BUR | Burma | Burma |
C | Cuba | Cuba |
CD | the Diplomatic Corps (Corps Diplomatique) | Det diplomatiske korps (Corps Diplomatique) |
CDN | Canada | Canada |
CH | Switzerland | Schweiz, Svejts |
CL | Sri Lanka | Sri Lanka |
CL | Ceylon | Ceylon |
CO | Columbia | Columbia |
CR | Costa Rica | Costa Rica |
CY | Cyprus | Cypern, Kypern |
CZ | Czech Republic | Tjekkiet |
D | Germany | Tyskland |
DK | Denmark | Danmark |
DZ | Algeria | Algeriet |
E | Spain | Spanien |
EAK | Kenya | Kenya |
EC | Ecuador | Ecuador |
EST | Estonia | Estland |
ET | Egypt | Egypten |
F | France | Frankrig |
FIN | Finland | Finland |
FL | Liechtenstein | Liechtenstein |
FR | the Faroe Islands | Færøerne |
GB | Great Britain | Storbritanien |
GB | Northern Ireland | Nordirland |
GBA | Alderney | Alderney |
GBG | Guernsey | Guernsey |
GBJ | Jersey | Jersey |
GBM | the Isle of Man | Øen Man |
GBZ | Gibraltar | Gibraltar |
GCA | Guatemala | Guatemala |
GE | Georgia | Georgien |
GR | Greece | Grækenland |
GRL | Greenland | Grønland |
H | Hungary | Ungarn |
HR | Croatia | Kroatien |
I | Italy | Italien |
IL | Israel | Israel |
IND | India | Indien |
IR | Iran | Iran, Persien |
IRL | Ireland, Eire | Irland |
IRQ | Iraq | Irak, Mesopotamien |
IS | Iceland | Island |
J | Japan | Japan |
JA | Jamaica | Jamaica |
JOR | Jordan | Jordan |
KS | Kyrgyzstan | Kirgizstan, Kirgisistan |
KWT | Kuwait | Kuwait |
KZ | Kazakhstan, Kazakstan | Kazakhstan, Kasakhstan |
L | Luxembourg | Luxembourg |
LT | Lithuania | Litauen |
LV | Latvia | Letland |
M | Malta | Malta |
MA | Morocco | Marokko |
MAL | Malaysia | Malaysia |
MC | Monaco | Monaco |
MEX | Mexico | Mexico |
MK | Macedonia | Makedonien |
MO | Moldavia | Moldavien, Moldova |
N | Norway | Norge |
NIC | Nicaragua | Nicaragua |
NL | Holland, the Netherlands | Holland |
NZ | New Zealand | New Zealand |
P | Portugal | Portugal |
PA | Panama | Panama |
PE | Peru | Peru |
PI | the Philippines | Filippinerne, Philippinerne |
PK | Pakistan | Pakistan |
PL | Poland | Polen |
PNG | Papua-New Guinea | Papua-New Guinea |
PY | Paraguay | Paraguay |
RA | Argentina, the Argentine | Argentina |
RC | China | Kina |
RCB | the Republic of the Congo | Congo |
RCH | Chile | Chile |
RH | Haiti | Haiti |
RI | Indonesia | Indonesien |
RL | Lebanon | Libanon |
RO | Romania, Rumania | Rumænien |
ROU | Uruguay | Uruguay |
RSM | San Marino | San Marino |
RUS | Russia | Rusland |
S | Sweden | Sverige |
SGP | Singapore | Singapore |
SK | Slovakia | Slovakiet |
SLO | Slovenia | Slovenien |
SYR | Syria | Syrien |
T | Thailand | Thailand |
TJ | Tadzhikistan | Tadzhikistan, Tadsjikistan |
TM | Turkmenistan | Turkmenistan |
TN | Tunisia | Tunesien |
TR | Turkey | Tyrkiet |
TT | Trinidad & Tobago | Trinidad & Tobago |
UA | the Ukraine | Ukraine |
UAE | United Arab Emirates | Forenede Arabiske Emirater |
USA | USA | USA |
UZ | Uzbekistan | Uzbekistan, Usbekistan |
V | the Vatican State | Vatikanstaten |
VN | Vietnam | Vietnam |
YU | Yugoslavia | Jugoslavien |
YV | Venezuela | Venezuela |
ZA | South Africa | Sydafrika |
ZW | Zimbabwe | Zimbabwe |
Sources: Various pocket diaries, the Internet, and various encyclopedias.
Kilder: Forskellige lommekalendere, internettet og forskellige leksikoner.
|